Snel naar: Alle recente alarmeringen - Brandweer - Medisch - Politie - KNRM & Reddingsbrigade - Traumahelikopter - Per provincie

Alle recente P2000 alarmeringen Traumahelikopter Rotterdam (LFL2) (Capcode: 1420059)

DATUM TIJD MELDING
17-11-23 17:30:39 A1 (DIA: ja) AMBU 17992 Liniestraat 4561ZT Hulst HULST bon 162066
17-11-23 17:30:00 A1 (DIA: ja) AMBU 17992 Liniestraat 4561ZT Hulst HULST bon q66
17-11-23 16:26:48 A1 AMBU 17992 Lijnbaan Zoetermeer ZOETMR bon 162043
17-11-23 12:57:35 A1 (DIA: ja) AMBU 17992 Industrieweg Alphen aan den Rijn ALPHRN bon 161925
17-11-23 11:28:48 A1 (DIA: ja) AMBU 17992 Overakkerstraat 4834XR Breda BREDA bon 161856
17-11-23 11:13:22 A1 AMBU 17992 Korte Voorhout 2511CW 's-Gravenhage SGRAVH bon 161847
17-11-23 10:10:07 A1 (DIA: ja) AMBU 17992 Maduroweg 2252TS Voorschoten VOORSC bon 161805
17-11-23 09:09:18 A1 AMBU 17992 Talmastraat 2672DD Naaldwijk NAALDW bon 161768
17-11-23 07:12:59 A1 (DIA: ja) AMBU 17902 Dahliastraat 3135XC Vlaardingen VLAARD bon 161729
17-11-23 07:11:27 A1 (DIA: ja) AMBU 17992 Dahliastraat 3135XC Vlaardingen VLAARD bon 161729
16-11-23 21:34:17 A1 (DIA: ja) AMBU 17992 Ferdinand Bollaan 4401SC Yerseke YERSKE bon 161609
16-11-23 20:09:39 A1 (DIA: ja) AMBU 17902 Schiedamseweg 3026AD Rotterdam ROTTDM bon 161585
16-11-23 20:08:32 A1 (DIA: ja) AMBU 17992 Schiedamseweg 3026AD Rotterdam ROTTDM bon 161585
16-11-23 17:24:57 A1 AMBU 17902 Vlierboomstraat 2564HS 's-Gravenhage SGRAVH bon 161513
16-11-23 17:23:39 A1 AMBU 17992 Vlierboomstraat 2564HS 's-Gravenhage SGRAVH bon 161513
16-11-23 15:01:41 A1 AMBU 17992 Kerkweg 2631CB Nootdorp NOOTDP bon 161449
16-11-23 13:47:37 A1 AMBU 17992 Mullerkade Rotterdam ROTTDM bon 161402
16-11-23 07:28:24 A1 (DIA: ja) AMBU 17992 N59 - Nieuwe Koolweg 2,2 Zierikzee ZIERKZ bon 161173
16-11-23 04:08:22 A1 (DIA: ja) AMBU 17902 N207 Li - Boskoopseweg 32,5 Alphen aan den Rijn ALPHRN bon 161148
16-11-23 04:06:07 A1 (DIA: ja) AMBU 17992 N207 Li - Boskoopseweg 32,5 Alphen aan den Rijn ALPHRN bon 161148
16-11-23 03:02:26 A1 AMBU 17902 Monseigneur van Steelaan 2273GB Voorburg VOORB bon 161140
16-11-23 02:59:52 A1 AMBU 17992 Monseigneur van Steelaan 2273GB Voorburg VOORB bon 161140
16-11-23 01:45:29 A2 (DIA: ja) AMBU 17992 Constantijn Huygensstraat 2802LZ Gouda GOUDA bon 161129
15-11-23 22:37:27 A1 AMBU 17902 Stationssingel Rotterdam ROTTDM bon 161086
15-11-23 22:36:50 A1 AMBU 17992 Stationssingel Rotterdam ROTTDM bon 161086
15-11-23 22:27:21 A1 AMBU 17902 Dotterlei 2906BB Capelle aan den IJssel CAPIJS bon 161082
15-11-23 22:26:36 A1 AMBU 17992 Dotterlei 2906BB Capelle aan den IJssel CAPIJS bon 161082
15-11-23 20:24:12 A1 (DIA: ja) AMBU 17992 Dingenadonk 4707WE Roosendaal ROOSDL bon 161032
15-11-23 19:12:48 A1 AMBU 17902 Beukelsweg 3022GD Rotterdam ROTTDM bon 161009
15-11-23 18:36:55 A1 AMBU 17902 A4 Re 57,6 Schipluiden SCHILD bon 160989
15-11-23 17:59:12 A1 (DIA: ja) AMBU 17902 Oudedijkse Schiekade 3043LC Rotterdam ROTTDM bon 160971
15-11-23 17:58:06 A1 (DIA: ja) AMBU 17992 Oudedijkse Schiekade 3043LC Rotterdam ROTTDM bon 160971
15-11-23 17:23:27 A1 AMBU 17992 Rubenslaan 3723BM Bilthoven BILTHV bon 160951
15-11-23 16:15:47 A1 (DIA: ja) AMBU 17992 Leeuwenlaan 4532AC Terneuzen TRNEUZ bon 160913
15-11-23 14:40:32 A1 AMBU 17992 Bostelweg Rotterdam ROTTDM bon 160865
15-11-23 13:51:47 A1 AMBU 17902 Mathenesserweg Rotterdam ROTTDM bon 160836
15-11-23 13:50:32 A1 AMBU 17992 Mathenesserweg Rotterdam ROTTDM bon 160836
15-11-23 12:22:36 A1 AMBU 17992 Brunellaan 4143EL Leerdam LEERDM bon 160777
15-11-23 12:12:10 A1 AMBU 17992 Stadhoudersplein 3038EA Rotterdam ROTTDM bon 160765
15-11-23 11:34:32 A1 AMBU 17992 Venlokas 2614SN Delft DELFT bon 160738
17:30:39 (17-11-23) - A1 (DIA: ja) AMBU 17992 Liniestraat 4561ZT Hulst HULST bon 162066
17:30:00 (17-11-23) - A1 (DIA: ja) AMBU 17992 Liniestraat 4561ZT Hulst HULST bon q66
16:26:48 (17-11-23) - A1 AMBU 17992 Lijnbaan Zoetermeer ZOETMR bon 162043
12:57:35 (17-11-23) - A1 (DIA: ja) AMBU 17992 Industrieweg Alphen aan den Rijn ALPHRN bon 161925
11:28:48 (17-11-23) - A1 (DIA: ja) AMBU 17992 Overakkerstraat 4834XR Breda BREDA bon 161856
11:13:22 (17-11-23) - A1 AMBU 17992 Korte Voorhout 2511CW 's-Gravenhage SGRAVH bon 161847
10:10:07 (17-11-23) - A1 (DIA: ja) AMBU 17992 Maduroweg 2252TS Voorschoten VOORSC bon 161805
09:09:18 (17-11-23) - A1 AMBU 17992 Talmastraat 2672DD Naaldwijk NAALDW bon 161768
07:12:59 (17-11-23) - A1 (DIA: ja) AMBU 17902 Dahliastraat 3135XC Vlaardingen VLAARD bon 161729
07:11:27 (17-11-23) - A1 (DIA: ja) AMBU 17992 Dahliastraat 3135XC Vlaardingen VLAARD bon 161729
21:34:17 (16-11-23) - A1 (DIA: ja) AMBU 17992 Ferdinand Bollaan 4401SC Yerseke YERSKE bon 161609
20:09:39 (16-11-23) - A1 (DIA: ja) AMBU 17902 Schiedamseweg 3026AD Rotterdam ROTTDM bon 161585
20:08:32 (16-11-23) - A1 (DIA: ja) AMBU 17992 Schiedamseweg 3026AD Rotterdam ROTTDM bon 161585
17:24:57 (16-11-23) - A1 AMBU 17902 Vlierboomstraat 2564HS 's-Gravenhage SGRAVH bon 161513
17:23:39 (16-11-23) - A1 AMBU 17992 Vlierboomstraat 2564HS 's-Gravenhage SGRAVH bon 161513
15:01:41 (16-11-23) - A1 AMBU 17992 Kerkweg 2631CB Nootdorp NOOTDP bon 161449
13:47:37 (16-11-23) - A1 AMBU 17992 Mullerkade Rotterdam ROTTDM bon 161402
07:28:24 (16-11-23) - A1 (DIA: ja) AMBU 17992 N59 - Nieuwe Koolweg 2,2 Zierikzee ZIERKZ bon 161173
04:08:22 (16-11-23) - A1 (DIA: ja) AMBU 17902 N207 Li - Boskoopseweg 32,5 Alphen aan den Rijn ALPHRN bon 161148